How do I read the new partition system names?
Partition code structure
In order to understand the build-up of the system just from the name, the code is split into sections (indicated with ‘-’)
FRAMING-BOARDING-INSULATION
| Framing | Boarding | Insulation |
| Frame Type | No. Layers | No. Layers |
| Stud Profile | Thickness | Thickness |
| Stud Width | Name | Type |
| Stud Gauge | Asymmetric | |
| Stud Centres | ||
| Accessories |
Examples
CS50R-15dB-25G
| Siniat CS50/Rx C-stud | 15mm Siniat dB Board | 25mm Glass mineral wool |
CS50R-215dB-25G
| Siniat CS50/Rx C-stud | 2 layers of 15mm Siniat dB Board | 25mm Glass mineral wool |
Twin(AB)CS50R-215dB-25G
| Twin frame Siniat CS50/Rx C-stud (with Siniat Acoustic V-Brace) | 2 layers of 15mm Siniat dB Board | 25mm Glass mineral wool |
System Code breakdown
Stud Rules
| Stud Shape | Code |
| C-Stud | CS |
| C-Stud (Boxed) | CS(BX) |
| I-Stud | IS |
| Acoustic Stud | AS |
| Resilient Acoustic Stud | RAS |
| CH-Stud | CH |
| Frame | Code |
| Single | |
| Twin (unbraced) | Twin(UB) |
| Twin (Acoustic brace) | Twin(AB) |
| Twin (non-acoustic brace) | Twin(B) |
| Stud Size | Code |
| 50mm | 50 |
| 60mm | 60 |
| 70mm | 70 |
| 90mm | 90 |
| 146mm | 14 |
| Stud Gauge | Code |
| Rx | R |
| P | P |
| B | B |
| W | W |
| Y | Y |
Boarding
| Board Thickness | Code |
| 6mm | 6 |
| 9.5mm | 9 |
| 12.5mm | 12 |
| 15mm | 15 |
| Board name | Code |
| Siniat Standard Board | St |
| Siniat Base Board | B |
| Siniat Contour Board | C |
| Siniat Plank | Pl |
| Siniat Vapour Board | V |
| Siniat Moisture Board | MR |
| Siniat Aquaboard | Aq |
| Siniat Tilebacker | TB |
| Siniat Fire Board | F |
| Siniat Fire MR Board | FMR |
| Siniat Fire V Board | FV |
| Siniat Fire Core Board | FC |
| Siniat E Board | E |
| Siniat dB Board | dB |
| Siniat Universal Board | Un |
| Siniat Megadeco | Md |
| Siniat Ladura | Ld |
| Siniat Securtex | Sx |
| Siniat Weather Defence | WD |
| Siniat Bluclad | Bl |
| Siniat Thermal PIR Board | TPIR |
| Siniat Thermal XP Board | TXP |
| Siniat Thermal EPS Board | TEPS |
| Siniat Creason C10 No.8sT | CC108 |
| Siniat Creason R12 No.2 | CR112 |
| Siniat Creason R15 No.1 | CR151 |
| Siniat Creason R15 No.8 | CR158 |
| Siniat Creason L5X80 No.8 | CL58 |
Insulation
| Insulation thickness | Code |
| 25mm | 25 |
| 50mm | 50 |
| 75mm | 75 |
| 100mm | 100 |
| Insulation type | Code |
| Glass mineral wool | G |
| Rock mineral wool | R |
Didn't find what you are looking for? Contact our Technical Support